ECE Facilities & Institution Directory
Comprehensive institutional registry across 4 delivery sectors and 9 facility categories
Showing 12 of 12 institutions
ApprovedVerified (DOE)Submitted
| Code & Institution | Sector & Sub-Type | Location | Enrolled (F) | Teachers / Cert | WASH & Space | BEIP Status | Actions |
|---|---|---|---|---|---|---|---|
Norodom Stand-alone Public Kindergarten សាលាមត្តេយ្យរដ្ឋឯករាជ្យ នរោត្តម KG-PP-014 | Public Kindergartens Stand-alone KG | Phnom Penh Daun Penh · Boeung Reang 11.5687, 104.9149 | 185 (98 girls) | 8 Staff 8 Certified | 6 Rooms | BEIP Comp 1 POE Approved | |
Hun Sen Ta Khmau Kindergarten Attachment មត្តេយ្យភ្ជាប់បឋម ហ៊ុន សែន តាខ្មៅ KG-KD-089 | Public Kindergartens In Primary School | Kandal Ta Khmau · Ta Khmau 11.4673, 104.9457 | 110 (56 girls) | 4 Staff 3 Certified | 3 Rooms | BEIP Comp 1 | |
Battambang Resource Secondary ECE Wing ផ្នែកមត្តេយ្យធនធាន បាត់ដំបង KG-BB-041 | Public Kindergartens Resource Secondary School | Battambang Battambang Municipality · Svay Por 13.1090, 103.1969 | 92 (47 girls) | 5 Staff 5 Certified | 3 Rooms | BEIP Comp 1 POE Approved | |
Bakong Core Community Preschool មត្តេយ្យសហគមន៍ស្នូល បាគង CPS-SR-019 | Community Preschools Core Preschool | Siem Reap Prasat Bakong · Bakong 13.3648, 103.8341 | 64 (33 girls) | 2 Staff 2 Certified | 2 Rooms | BEIP Comp 1 POE Approved | |
Prek Dambouk Standard Community Preschool មត្តេយ្យសហគមន៍ ព្រែកដំបូក CPS-KC-103 | Community Preschools Standard Preschool | Kampong Cham Srei Santhor · Prek Dambouk 11.9907, 105.4655 | 38 (19 girls) | 1 Staff 1 Certified | 1 Rooms | Standard | |
Angkor Chey Community Childcare Hub មជ្ឈមណ្ឌលថែទាំកុមារសហគមន៍ អង្គរជ័យ CCC-KG-008 | Childcare Centers Community Childcare Center | Kampot Angkor Chey · Angkor Chey 10.6134, 104.1882 | 42 (22 girls) | 3 Staff 2 Certified | 2 Rooms | BEIP Comp 1 POE Approved | |
Veng Sreng Garment Industrial Childcare Hub មជ្ឈមណ្ឌលថែទាំកុមាររោងចក្រ វ៉េងស្រេង CCC-PP-025 | Childcare Centers Enterprise Childcare Center | Phnom Penh Pur Senchey · Chaom Chau 11.5584, 104.9389 | 120 (65 girls) | 8 Staff 6 Certified | 4 Rooms | BEIP Comp 1 POE Approved | |
Bright Horizons International Early Learning សាលាមត្តេយ្យឯកជន ប្រាយហូរ៉ាយហ្សិន PVT-PP-098 | Private Sector Private KG | Phnom Penh Tuol Kouk · Boeung Kak 1 11.5694, 104.9235 | 240 (125 girls) | 16 Staff 15 Certified | 8 Rooms | Standard POE Approved | |
Little Stars Early Nurturing Center មជ្ឈមណ្ឌលថែទាំកុមារតូចឯកជន តារាតូចៗ PVT-SR-033 | Private Sector Private Childcare Center | Siem Reap Siem Reap Municipality · Sala Kamreuk 13.3814, 103.8361 | 58 (29 girls) | 4 Staff 3 Certified | 3 Rooms | Standard | |
Takeo Provincial Model Kindergarten សាលាមត្តេយ្យគំរូខេត្តតាកែវ KG-TK-022 | Public Kindergartens Stand-alone KG | Takeo Doun Kaev · Roka Khnong 10.9791, 104.7980 | 142 (73 girls) | 6 Staff 6 Certified | 5 Rooms | BEIP Comp 1 POE Approved | |
Svay Antor Core Community Preschool មត្តេយ្យសហគមន៍ស្នូល ស្វាយអន្ធរ CPS-PV-044 | Community Preschools Core Preschool | Prey Veng Svay Antor · Svay Antor 11.4781, 105.3346 | 52 (27 girls) | 2 Staff 2 Certified | 2 Rooms | BEIP Comp 1 POE Approved | |
Kandal Stung Footwear Enterprise Daycare មជ្ឈមណ្ឌលថែទាំកុមារសហគ្រាស កណ្តាលស្ទឹង CCC-KD-015 | Childcare Centers Enterprise Childcare Center | Kandal Kandal Stueng · Preah Putth 11.4980, 104.9623 | 86 (45 girls) | 6 Staff 5 Certified | 3 Rooms | BEIP Comp 1 POE Approved |
